Vilmorus/CER Prediction
| Percentage of Vote/Number of Seats | |
| Political Party/Coalition | percentage vote to number of seats |
| New Alliance | 23.6 25/23 |
| Brazauskas coalition | 17 18/20 |
| Liberal Union | 7.7 8/7 |
| Conservatives* | 8.1 8/9 |
| Centre Union | 5.4 6/5 |
| Peasants Party | 4.9 5**/6 |
| Total | 66.7 70/70 |
* The Conservatives polled at 7%, while their coalition partner, the Union of Political Prisoners and Deportees registered 1.1% support. The figure is combined.
** The Vilmorus seat distribution is made considering the Peasants Party as qualified for PR seats, despite falling just under the threshold.